The Fit Guide
The Duck Head Fit is a reflection of a simpler time and our roots.
It’s not full, not slim, but a classic, comfortable, and perfect fit for the modern world.
We recommend ordering the size you typically wear.
This guide reflects the approximate measurements in inches for each size.
Size | Neck | Chest | Sleeve | Waist | Seat |
X-Small | 13 - 13½ | 34 - 35 | 31 - 32 | 28 - 29 | 33 - 34 |
Small | 14 - 14½ | 36 - 37 | 32 - 33 | 30 - 31 | 35 - 36 |
Medium | 15 - 15½ | 38 - 40 | 33 - 34 | 32 - 34 | 37 - 39 |
Large | 16 - 16½ | 41 - 44 | 34 - 35 | 35 - 38 | 40 - 43 |
X-Large | 17 - 17½ | 45 - 48 | 35 - 36 | 39 - 42 | 44 - 47 |
XX-Large | 18 - 18½ | 49 - 52 | 36 - 36½ | 43 - 46 | 48 - 51 |
NECK - Measure around the middle of your neck